Eagle River, AK • EIN: 94-3062159
Since 1989 The Chugiak Eagle River Food Pantry provides temporary, emergency food to help meet the dietary needs of residents of Eagle River, Chugiak, Peters Creek and Eklunta and JBER.
| Year | Total |
|---|---|
| 2025 | $2,325.00 |
| 2024 | $3,350.00 |
| 2023 | $4,675.00 |
| 2022 | $2,825.00 |
| 2021 | $3,725.00 |
| 2020 | $3,150.00 |
| 2019 | $2,725.00 |
| 2018 | $2,800.00 |
| 2017 | $1,525.00 |
| 2016 | $2,372.00 |
| $29,472.00 |