Kodiak, AK • EIN: 92-0165430
Kodiak Maritime Museum has been working to preserve and exhibit Alaska's maritime history since 1996. The museum has created numerous exhibits and interpretive displays in Kodiak, and has traveled several exhibits to other venues around the state. Our latest exhibit documented the history of Alaska's Limited Entry Program. We also produce the annual Kodiak Harbor Lights Festival Boat Parade each December.
| Year | Total |
|---|---|
| 2025 | $2,450.00 |
| 2024 | $2,650.00 |
| 2023 | $2,600.00 |
| 2022 | $2,950.00 |
| 2021 | $2,164.00 |
| 2020 | $2,475.00 |
| 2019 | $2,850.00 |
| 2018 | $2,175.00 |
| 2017 | $2,075.00 |
| 2016 | $2,450.00 |
| 2015 | $2,950.00 |
| 2014 | $3,275.00 |
| 2013 | $2,625.00 |
| 2012 | $2,628.00 |
| 2011 | $2,175.00 |
| 2010 | $1,125.00 |
| 2009 | $950.00 |
| $40,567.00 |