Kodiak, AK • EIN: 20-8594266
Brother Francis Shelter Kodiak is dedicated to serving the homeless and poor among us with emphasis on addressing the root causes of homelessness and providing preventative measures.
| Year | Total |
|---|---|
| 2025 | $2,900.00 |
| 2024 | $3,750.00 |
| 2023 | $3,900.00 |
| 2022 | $3,950.00 |
| 2021 | $4,125.00 |
| 2020 | $4,817.00 |
| 2019 | $3,575.00 |
| 2018 | $2,900.00 |
| 2017 | $3,075.00 |
| $32,992.00 |