Anchorage, AK • EIN: 73-1677483
For over 20 years, Alaska Trails has worked to grow a system of world-class trails in Alaska for all Alaskans – helping build trail groups and advocacy across the state. Alaska Trails does this work on multiple levels, from supporting on-the-ground trail projects, to building a trails volunteer program, training and education, and the ambitious statewide Alaska Trails Initiative. Alaska Trails is the only statewide group providing advocacy and support for all Alaskan trails, winter and summer; motorized and nonmotorized. Our supporters and partners represent a cross section of trail user groups, businesses, government agencies, community organizations, and individuals.
| Year | Total |
|---|---|
| 2025 | $17,500.00 |
| 2024 | $18,552.00 |
| 2023 | $19,025.00 |
| 2022 | $19,550.00 |
| 2021 | $16,446.00 |
| 2020 | $9,238.00 |
| 2019 | $8,125.00 |
| 2018 | $7,825.00 |
| 2017 | $4,950.00 |
| 2016 | $5,344.00 |
| 2015 | $6,300.00 |
| 2014 | $5,200.00 |
| 2011 | $4,850.00 |
| 2010 | $1,600.00 |
| 2009 | $2,900.00 |
| $147,405.00 |