Anchorage, AK • EIN: 92-0138658
• To collect, conserve, preserve, interpret and exhibit Alaska's geology, biology, ecology, archaeology, and human adaptations • To inspire, through educational exhibits and programs, a better understanding and appreciation of the natural world, the sciences, and ourselves.
| Year | Total |
|---|---|
| 2025 | $2,075.00 |
| 2024 | $3,225.00 |
| 2023 | $3,550.00 |
| 2022 | $3,450.00 |
| 2021 | $2,250.00 |
| 2020 | $2,925.00 |
| 2019 | $2,181.00 |
| 2018 | $1,700.00 |
| 2016 | $2,850.00 |
| 2015 | $3,400.00 |
| 2014 | $2,775.00 |
| 2013 | $1,950.00 |
| 2011 | $2,875.00 |
| 2010 | $1,000.00 |
| 2009 | $775.00 |
| $36,981.00 |