Soldotna, AK • EIN: 92-0174205
"Empowering Alaska Natives through biblically-based higher education and Christian formation to pursue excellence in character, learning, and service as followers of Christ."
| Year | Total |
|---|---|
| 2025 | $2,025.00 |
| 2024 | $2,350.00 |
| 2023 | $3,700.00 |
| 2022 | $3,325.00 |
| 2021 | $3,475.00 |
| 2020 | $3,317.00 |
| 2019 | $4,956.00 |
| 2018 | $4,075.00 |
| 2017 | $3,300.00 |
| 2016 | $6,550.00 |
| 2015 | $5,675.00 |
| 2014 | $4,650.00 |
| 2013 | $7,000.00 |
| 2012 | $5,257.00 |
| $59,655.00 |