Bethel, AK • EIN: 92-0039676
We are dedicated to serving the rural Alaska and Native Alaskan population of our region and responding to issues that affect the people of the Yukon/Kuskokwim Delta. Our mission is to educate, stimulate and inform as well as provide cultural enrichment, entertainment, and opportunity for public access and language maintenance for cultural survival.
| Year | Total |
|---|---|
| 2025 | $3,850.00 |
| 2024 | $3,825.00 |
| 2023 | $4,193.00 |
| 2022 | $4,425.00 |
| 2021 | $5,375.00 |
| 2020 | $5,592.00 |
| 2019 | $5,906.00 |
| 2018 | $4,825.00 |
| 2017 | $5,475.00 |
| 2016 | $6,675.00 |
| 2015 | $8,594.96 |
| 2014 | $7,850.00 |
| 2013 | $3,850.00 |
| 2012 | $2,850.00 |
| $73,285.96 |