Wasilla, AK • EIN: 68-0510566
Family Promise Mat-Su mobilizes community resources and local congregations to provide compassionate care through shelter, meals, and case management to families without housing.
| Year | Total |
|---|---|
| 2024 | $2,275.00 |
| 2023 | $1,875.00 |
| 2022 | $2,350.00 |
| 2020 | $2,950.00 |
| 2019 | $2,475.00 |
| 2018 | $3,450.00 |
| 2017 | $2,925.00 |
| 2016 | $3,525.00 |
| 2015 | $4,975.00 |
| 2014 | $4,600.00 |
| 2012 | $4,550.00 |
| 2011 | $3,675.00 |
| 2010 | $1,850.00 |
| 2009 | $1,100.00 |
| $42,575.00 |