Homer, AK • EIN: 92-0086250
The Center for Alaskan Coastal Studies fosters responsible interaction with our natural surroundings and generates knowledge of the unique marine and coastal ecosystems of Kachemak Bay through science-based environmental education and stewardship.
| Year | Total |
|---|---|
| 2025 | $3,875.00 |
| 2024 | $2,950.00 |
| 2023 | $2,775.00 |
| 2022 | $3,575.00 |
| 2021 | $3,414.00 |
| 2020 | $3,392.00 |
| 2019 | $5,100.00 |
| 2018 | $2,800.00 |
| 2017 | $2,950.00 |
| 2015 | $3,875.00 |
| 2014 | $3,150.00 |
| 2012 | $2,803.00 |
| 2011 | $1,200.00 |
| 2010 | $375.00 |
| 2009 | $400.00 |
| $42,634.00 |