Anchorage, AK • EIN: 13-1624102
Audubon Alaska is the state office of the National Audubon Society. We opened in 1977 and have played a crucial role in protecting Alaska and its extraordinary wilderness and wildlife. We use science to identify conservation priorities and support actions and policies with an emphasis on the long-term vitality of public lands and waters.
| Year | Total |
|---|---|
| 2025 | $3,275.00 |
| 2023 | $4,337.00 |
| 2022 | $4,125.00 |
| 2021 | $4,239.00 |
| 2020 | $6,092.00 |
| 2019 | $6,450.00 |
| 2018 | $5,175.00 |
| 2017 | $5,000.00 |
| 2016 | $3,475.00 |
| 2015 | $3,950.00 |
| 2014 | $4,000.00 |
| 2013 | $3,500.00 |
| 2012 | $3,581.00 |
| $57,199.00 |